2020 United Wiffle®Ball National Championship Tournament
PeoplesBank Park - Home of the York Revolution
October 23 - 25, 2020
2020 FINAL RESULTS
2020 CHAMPION
THE USUAL SUSPECTS
[New York | 7-1]
FINAL 16
2. Black Dog Country Club (Massachusetts | 6-1)
3. C4 (Pennsylvania/Connecticut | 5-2)
4. Whippets Wiffle Club (California | 5-2)
5. OBombers (California | 4-1)
6. Phenoms (Connecticut | 4-1)
7. Midwest Monstars (Midwest | 3-2)
8. Bronx Royals (New York | 4-2)
9. NY Meats (New York | 3-1)
10. Bomb Squad (Northeast | 3-1)
11. WSEM Dream Team (Michigan | 2-2)
12. Cheeseballs (Pennsylvania | 2-2)
13. Wiffaholics (Massachusetts | 3-2)
14. Waves (Pennsylvania | 3-2)
15. Wiff Inc. (New York | 3-3)
16. 603 All-Stars (New Hampshire | 4-3)
THE FIELD
17. Sueno (Northeast | 2-2)
18. Las Vegas Wifflers (Nevada | 2-2)
19. Degenerate Gamblers (NJ/NY | 2-2)
20. Longballs (Pennsylvania | 2-2)
21. OG Goon Squad (Penn. | 2-2)
22. Juggernauts (Pennsylvania | 2-2)
23. K-9’s (Massachusetts | 3-3)
24. Way Too Beautiful (New Jersey | 3-3)
25. Anarchy (Louisiana | 2-3)
26. BoomStix (New York | 2-3)
27. York Yaks (Pennsylvania | 2-3)
28. SlaughterHouse (Penn. | 2-3)
29. Shortballs (Pennsylvania | 1-3)
30. Savvy (Georgia | 1-3)
31. Dragons (New York | 1-3)
32. Mountain Vibe (Mass. | 1-3)
33. Replacements (USA | 1-3)
34. Los Crusaders (New Jersey | 1-3)
35. Chaos (Massachusetts | 1-3)
36. Fanway Fire (Massachusetts | 0-3)
37. Hazardous (New York | 0-3)
38. Old Line WC (Maryland | 0-3)
39. Torenaders (Pennsylvania| 0-3)
40. Whiskey Ducks (Texas | 0-3)
ROUND x ROUND RESULTS
CONTENDERS BRACKETS
ROCKY BRACKET
KNOCKOUT BRACKET
CHAMPIONSHIP BRACKET
HOME RUN DERBY
FRIDAY, OCTOBER 23 - FRIDAY FANFEST
47 players competed the first ever United Wiffle®Ball home run derby at Friday Fanfest presented by T-Mobile. for $1,000 in cash prizes. The Phenoms’ Jordan Robles took home first place with the Bronx Royals’ Vin Lea and Juggernauts’ Tim McElrath also finishing in the money.
Final 12 (Round 1 Totals - Team)
Vin Lea (20 - Bronx Royals)
Tim McElrath (18 - Juggernauts)
Jordan Robles (17 - Phenoms)
Tyler Flakne (17 - NY Meats)
Jimmy Cole (14 - NY Meats)
Joe Vasquez (14 - Whiskey Ducks)
David Wood (11 - Phenoms)
Cam Smith (11 - Monstars)
Gino Joseph (10 - Juggernauts)
Chris Sarnowski (10 - Juggernauts)
Dave Capobianco (8 -Sueño)
Ryan McElrath (8 - Juggernauts)
Championship Round
Jordan Robles
Vin Lea
Tim McElrath
GAME VIDEOS
# | Game | Round | Game Video #1 | Game Video #2 | |
---|---|---|---|---|---|
1 | Wiff Inc. O-Bombers | Group A | YouTube [Unedited Live Stream] | YouTube [Clips] | |
2 | Fanway Fire vs. Fanway Mountain Vibe | Group A | YouTube [Clips] | ||
3 | York Yaks vs. Sueno | Group A | YouTube [Clips] | ||
4 | Cheeseballs vs. Juggernauts | Group A | |||
5 | Shortballs vs. K-9's | Group B | Facebook [Unedited Live Stream] | ||
6 | Hazardous vs. Midwest Monstars | Group B | Facebook [Unedited Live Stream] - Part I | Facebook [Unedited Live Stream] - Part II | |
7 | OG Goon Squad vs. Degenerate Gamblers | Group B | |||
8 | Los Crusaders vs. NY Meats | Group B | Facebook [Unedited Live Stream] | ||
9 | Way Too Beautiful vs. The Replacements | Group C | YouTube [Unedited Live Stream] | ||
10 | Usual Suspects vs. Anarchy | Group C | Danny Lanigan Interview | ||
11 | Phenoms vs. Whippets WC | Group C | Kyle VonSchleusigen Interview | ||
12 | Waves vs. Old Line WC | Group C | YouTube [Condensed Game] | ||
13 | Chaos vs. Las Vegas Wifflers | Group D | |||
14 | Longballs vs. WSEM Dream Team | Group D | Facebook [Unedited Live Stream] | ||
15 | BWBL Torenaders vs. BoomStix | Group D | |||
16 | NY Dragons vs. Northeast Bomb Squad | Group D | |||
17 | OBombers vs. Fanway Mountain Vibe | Group A | |||
18 | Cheeseballs vs. Sueno | Group A | YouTube [Unedited Live Stream] | Facebook [Unedited Live Stream] | |
19 | Wiff Inc. vs. Fanway Fire | Group A | |||
20 | York Yaks vs. Juggernauts | Group A | |||
21 | Shortballs vs. Midwest Monstars | Group B | Facebook [Unedited Live Stream] | Sam Skibbe & Cam Smith Interview | |
22 | NY Meats vs. Degenerate Gamblers | Group B | Facebook [Unedited Live Stream] | ||
23 | K-9's vs. Hazardous | Group B | |||
24 | OG Goon Squad vs. Los Crusaders | Group B | |||
25 | Whiskey Ducks vs. Bronx Royals | Group E | YouTube [Unedited Live Stream] | ||
26 | Savvy vs. C4 | Group E | Facebook [Unedited Live Stream] | ||
27 | Wiffaholics vs. SlaughterHouse | Group E | |||
28 | 603 All-Stars vs. Black Dog Country Club | Group E | |||
29 | Way Too Beautiful vs. Usual Suspects | Group C | Twitch [Unedited Live Stream] | ||
30 | Phenoms vs. Waves | Group C | YouTube [Condensed Game] | Facebook [Unedited Live Stream] | |
31 | Replacements vs. Anarchy | Group C | Facebook [Unedited Live Stream] | ||
32 | Whippets WC vs. Old Line WC | Group C | |||
33 | Bronx Royals vs. C4 | Group E | Facebook [Unedited Live Stream] | ||
34 | Wiffaholics vs. Black Dog Country Club | Group E | |||
35 | Whiskey Ducks vs. Savvy | Group E | |||
36 | 603 All-Stars vs. SlaughterHouse | Group E | Facebook [Unedited Live Stream] | ||
37 | Las Vegas Wifflers vs. WSEM Dream Team | Group D | |||
38 | BoomStix vs. Bomb Squad | Group D | |||
39 | Chaos vs. Longballs | Group D | YouTube [Unedited Live Stream] | ||
40 | Torenaders vs. Dragons | Group D | |||
41 | Degenerate Gamblers vs. K-9's | Group B | |||
42 | OG Goon Squad vs. Shortballs | Group B | |||
43 | Los Crusaders vs. Hazardous | Group B | |||
44 | NY Meats vs. Midwest Monstars | Group B | YouTube [Unedited Live Stream] | Facebook [Unedited Live Stream] | |
45 | Wiff Inc. vs. Sueno | Group A | |||
46 | Juggernauts vs. Mountain Vibe | Group A | |||
47 | York Yaks vs. Fanway Fire | Group A | YouTube [Unedited Live Stream - Incomplete] | ||
48 | Obombers vs. Cheeseballs | Group A | YouTube [Clips] | ||
49 | Longballs vs. BoomStix | Group D | |||
50 | Las Vegas Wifflers vs. Dragons | Group D | |||
51 | Savvy vs. Wiffaholics | Group E | |||
52 | 603 All-Stars vs. Bronx Royals | Group E | Facebook [Unedited Live Stream] | ||
53 | Anarchy vs. Waves | Group C | YouTube [Condensed Game] | ||
54 | Whippets WC vs. Way Too Beautiful | Group C | Twitch [Unedited Live Stream] | ||
55 | Replacements vs. Old Line WC | Group C | |||
56 | Phenoms vs. Usual Suspects | Group C | Facebook [Unedited Live Stream] | ||
57 | Chaos vs. Tornaders | Group D | |||
58 | WSEM Dream Team vs. Bomb Squad | Group D | Facebook [Unedited Live Stream] - Part I | Facebook [Unedited Live Stream] - Part II | |
59 | Whiskey Ducks vs. Slaughterhouse | Group E | |||
60 | C4 vs. Black Dog Country Club | Group E | YouTube [Unedited Lived Stream] | Facebook [Unedited Live Stream] | |
61 | Anarchy vs. Mountain Vibe | Rocky | |||
62 | Shortballs vs. Slaugherhouse | Rocky | |||
63 | Way Too Beautiful vs. Replacements | Rocky | Twitch [Unedited Live Stream] | ||
64 | 603 All-Stars vs. Chaos | Rocky | |||
65 | Dragons vs. BoomStix | Rocky | |||
66 | K-9's vs. Los Crusaders | Rocky | |||
67 | Savvy vs. York Yaks | Rocky | |||
68 | Wiff Inc. vs. Anarchy | Rocky | |||
69 | Slaughterhouse vs. Way Too Beautiful | Rocky | Twitch [Unedited Live Stream] | ||
70 | 603 All-Stars vs. BoomStix | Rocky | Facebook [Unedited Live Stream] - Incomplete | ||
71 | K-9's vs. York Yaks | Rocky | |||
72 | Longballs vs. Bronx Royals | Knockout | YouTube [Unedited Live Stream] | ||
73 | C4 vs. Way Too Beautiful | Knockout | Facebook [Unedited Live Stream] | ||
74 | Degenerate Gamblers vs. Wiffaholics | Knockout | |||
75 | Las Vegas Wifflers vs. Wiff Inc. | Knockout | |||
76 | Waves vs. OG Goon Squad | Knockout | |||
77 | Usual Suspects vs. K-9's | Knockout | Facebook [Unedited Live Stream] | ||
78 | Whippets WC vs. Juggernauts | Knockout | |||
79 | Sueno vs. 603 All-Stars | Knockout | |||
80 | NY Meats vs. Bronx Royals | Championship (16) | YouTube [Unedited Live Stream] | Facebook [Unedited Live Stream] | |
81 | C4 vs. Cheeseballs | Championship (16) | Facebook [Unedited Live Stream] | ||
82 | Black Dog Country Club vs. Wiffaholics | Championship (16) | Facebook [Unedited Live Stream] | ||
83 | Wiff Inc. vs. Phenoms | Championship (16) | |||
84 | Obombers vs. Waves | Championship (16) | Facebook [Unedited Live Stream] | YouTube [Condensed Game] | |
85 | Usual Suspects vs. WSEM Dream Team | Championship (16) | |||
86 | Bomb Squad vs. Whippets WC | Championship (16) | |||
87 | 603 All-Stars vs. Midwest Monstars | Championship (16) | Facebook [Unedited Live Stream] | ||
88 | Bronx Royals vs. C4 | Championship (8) | Facebook [Unedited Live Stream] | ||
89 | Black Dog Country Club vs. Phenoms | Championship (8) | YouTube [Unedited Live Stream] | ||
90 | OBombers vs. Usual Suspects | Championship (8) | Facebook [Unedited Live Stream] | ||
91 | Whippets WC vs. Midwest Monstars | Championship (8) | Facebook [Unedited Live Stream] | ||
92 | C4 vs. Black Dog Country Club | Championship (4) | YouTube [Unedited Live Stream] | Facebook [Unedited Live Stream] | |
93 | Usual Suspects vs. Whippets WC | Championship (4) | Facebook [Unedited Live Stream] | ||
94 | Usual Suspects vs. Black Dog Country Club | Final | YouTube [Unedited Live Stream] | Facebook [Unedited Live Stream] |
TOURNAMENT PROGRAM
Download the official tournament program (PDF) for free by clicking the image below! Includes Previews for all 40 teams (including those not previously featured on the website, articles, and more!
Max McElhatton
2020 Ceremonial “First Pitch”
By Jim McElhatton
Four years ago, my sons, Sawyer and “Shoeless” Jackson, now 14 and 16, and I formed a barnstorming wiffle ball team, Squad 51. Since then, we have played in tournaments from New York down to Georgia. We’ve logged many thousands of miles and have lost far more times than we’ve won (though we’ve come close to stealing a tournament or two).
All along the way, what’s most important, is that we’ve spent time together. Early on in our journey, at every stop along the way, even at tournaments where we found ourselves far over our heads, the wiffle community has treated us with great respect and camaraderie.
Not long after his journey began, we played in a tournament up near Yonkers where there were a lot of teams from the Golden Stick league. When I showed up with my middle school age kids and our then team manager/driver (my leadfooted mom, Dolores) an organizer asked if we were lost. Nope, I said. We’re here to play.
By the end of the night, other teams were offering my mom adult beverages and players were taking my sons aside to show them how to scuff a ball. I don’t think we scored a run all night, but it was about as much fun as I have ever had.
My mom, who came along on trips with us, passed away not longer after that. But one day we were reminiscing and laughing about the trip. Later, she sent me an email. “We’ll always have Yonkers,” she wrote. And that's just one reason why wiffle ball is so important to me.
Here's another: two years ago, we played in a tournament in Sea Isle City, New Jersey. There had to be at least 60 teams. We did OK. I think we went 1-3. But what I remember most is tossing the ball between games to my four year old, Max. And worrying.
By then, we knew there was something amiss. He was struggling. His right side had become increasingly weak, and doctors weren’t sure why.
One week later, after what we thought was going to be a routine MRI, Max was rushed into the hospital and diagnosed with a brain tumor. He was placed on chemo. He’s now on his third treatment regimen.
This is all you need to know about Max: After coming home from the hospital in June following two emergency surgeries, he literally couldn’t take more than a few steps unaided. But he wasn’t interested in asking why me? Instead, on his first night home, he asked us, “Heh, can we practice walking tomorrow?”
He didn’t care to look back, he just wanted to put in the work and get it all back.
Right now, he is doing much, much better.
Four days ago, he asked me to play wiffle ball. There are challenges ahead. But I believe in hope, science, medicine, faith, family and friends. I believe that through all of this, Max will be out there with us again one day soon. Not just watching, but playing on Squad 51, too. He’s got a beautiful, even swing. And I hope you all get to see that swing soon enough.
After Tim Cooke called me several weeks back asking if Max would throw out the first pitch at this weekend’s tournament, it’s hard to put in words what it meant to me and to my family. I’m so proud of him, of his brothers, too.
I also am so very thankful to the wiffle community at large for caring. So many of you, teams and players we’ve met along the way, have reached out to ask how he’s doing or have posted something nice on social media. Getting the call asking Max to throw out the first pitch was moving beyond words.
Beyond this weekend, though, I have a feeling we'll be back someday. Hang on, because he’s still only in the first grade. But give him a little time.
I know he and his brothers and I will all be out there one day playing some of you. And one other thing. You better be ready. Because this kid can hit.
In honor of Max, a donation of $500 was made on the behalf of United Wiffle®Ball to the Children’s National Hospital “Race for Every Child”. If you wish to contribute to this cause, you can do so here.